商品詳細
UV front and side digital printing machine
UV Front and Side Digital Printing Machine Using plasma to treat the surface of printing substrates can not only achieve deep cleaning and dust removal, significantly improve the surface quality of objects, but also significantly enhance the adhesion of ink on the surface of objects. After printing is completed, quickly use a UV lamp to cure the ink, ensuring that it firmly adheres to the object, thus achieving the desired printing effect. Users can flexibly choose the printing mode according to their own product requirements. There are two modes available: non-variable mode and variable mode. In the non-variable mode, the system can print the same picture repeatedly according to the instruction; in variable mode, the system can print a whole set of pictures repeatedly according to the instruction, in order to meet the printing requirements in different scenarios. Instead of going through the traditional plate-making process, the finished design is simply exported through computer software and can then be printed directly. A color digital printing press developed for the market to print on the side of finished teacup lunch boxes, on the side of plastic lunch boxes, teacups, industrial packaging boxes, and other media.
| パラメータ | |
| データ名 技術構成 | |
| モデル名 | CSJ-G502C |
| 印刷最大幅 | 54mm |
| フィード長 | 0-550mm |
| 印刷精度 | 300dpi |
| 印刷速度 | 0-30m/min |
| インクタイプ | 環境に優しいUVインク |
| カラープロファイル | シーエムワイケー |
| 動的データベースのサポート | EXCEL/TXT/CSVなど(二次開発をサポート) |
| プリンターサイズ | 2400*1000*1650mm |
| プリンタの正味重量 | 381kg |
| 電圧 | 220V50Hz/60Hz |
| 温度 | 温度 15-35℃ 相対湿度 20%-80% |
| マシン全体のパワー | 5KW |
| オペレーティングシステム | Win7/Win10オペレーティングシステム |
| データ・インターフェース | イーサネット/WIFI |
| データ伝送 | USB3.0(USB2.0互換) |
| グラフィック形式 | BMP/PDF/TIFF/JPGおよびその他のグラフィックフォーマットをサポートします。 |
| 印刷メディア | Finished tea cups,plastic lunch boxes,pulp lunch boxes,fruit cartons,egg cartons and other media |



